Jump To
Hardee’s menu is bigger than most people expect walking in for a quick burger — biscuits made fresh daily, a full charbroiled lineup, hand-breaded chicken, and a breakfast menu deep enough to need its own table of contents. This covers every section, not a trimmed sample.
One thing worth knowing up front: combo calorie ranges below include the side and drink you pick, which is why they show as a range instead of one fixed number. You may still see an old “$5 Dollar Box” referenced on other sites — it’s not part of the current menu data here, so don’t count on finding it advertised in-store. For the official lineup straight from the source, see Hardee’s official site.
Featured Items
| Item | Price | Calories |
|---|---|---|
| Prime Rib Biscuit Combo | $9.99 | 820–1630 |
| Prime Rib Burrito Combo | $9.49 | 760–1570 |
| Star-Spangled Biscuit 2 Pack | $3.99 | 620 |
| Triple Berry Sparkler | $2.99 | 270 |
| Super Bacon Biscuit Combo | $8.99 | 890–1700 |
| Prime Rib Burger Combo | $10.49 | 920–1640 |
| 3 Piece Hand-Breaded Chicken Tenders | $4.99 | 260 |
| Famous Star Combo | $8.29 | 880–1600 |
| Mocha Coffee Freeze | $3.49 | 690 |
Breakfast Combos
Every breakfast combo pairs the main item with a side and a drink, which is why calories show as a range.
| Combo | Price | Calories |
|---|---|---|
| Prime Rib Biscuit Combo | $9.99 | 820–1630 |
| Prime Rib Burrito Combo | $9.49 | 760–1570 |
| Star-Spangled Biscuit Combo | $6.99 | 550–1360 |
| Star-Spangled Biscuit 2 Pack Combo | $8.49 | 860–1670 |
| Star-Spangled Biscuit 4 Pack Combo | $9.57 | 1490–2300 |
| Super Bacon Biscuit Combo | $8.99 | 890–1700 |
| Super Sausage Biscuit Combo | $8.99 | 1170–1980 |
| Hand-Breaded Chicken Biscuit Combo | $6.59 | 960–1240 |
| Bacon Egg & Cheese Biscuit Combo | $6.29 | 770–1580 |
| Sausage & Egg Biscuit Combo | $6.29 | 940–1750 |
| Loaded Omelet Biscuit Combo | $6.59 | 830–1640 |
| Smoked Sausage, Egg & Cheese Biscuit Combo | $7.49 | 950–1760 |
| Country Fried Steak Biscuit Combo | $6.79 | 890–1700 |
| Country Ham Biscuit Combo | $6.99 | 750–1560 |
| Spicy Hand-Breaded Chicken Biscuit Combo | $6.69 | 860–1670 |
| Frisco Breakfast Sandwich with Ham Combo | $6.99 | 730–1540 |
| Frisco Breakfast Sandwich with Bacon Combo | $6.99 | 730–1540 |
| Frisco Breakfast Sandwich with Sausage Combo | $6.99 | 730–1540 |
| Pork Chop ‘N’ Gravy Biscuit Combo | $6.89 | 790–1600 |
| Biscuit ‘N’ Gravy Combo | $6.49 | 840–1650 |
| Double Biscuit ‘N’ Gravy Combo | $8.99 | 1240–2050 |
| Sausage Biscuit Combo | $4.99 | 870–1680 |
| Smoked Sausage Biscuit Combo | $6.99 | 840–1650 |
| Monster Biscuit Combo | $7.19 | 1060–1870 |
| Homestyle Loaded Breakfast Burrito Combo | $7.19 | 1050–1860 |
| Homestyle Sausage, Egg & Cheese Breakfast Burrito Combo | $7.99 | 1170–1980 |
| Super Bacon Brioche Combo | $8.49 | 760–1570 |
| Super Sausage Brioche Combo | $8.49 | 1030–1840 |
| Bacon, Egg & Cheese Brioche Combo | $7.49 | 660–1470 |
| Sausage, Egg & Cheese Brioche Combo | $7.99 | 800–1610 |
Made From Scratch Biscuits
Sold à la carte, no side or drink included — these are the same biscuits behind the combos above, minus the fries and drink markup.
| Item | Price | Calories |
|---|---|---|
| Prime Rib Biscuit | $5.99 | 580 |
| Super Bacon Biscuit | $4.49 | 650 |
| Super Sausage Biscuit | $4.49 | 930 |
| Hand-Breaded Chicken Biscuit | $4.59 | 610 |
| Bacon Egg & Cheese Biscuit | $4.29 | 530 |
| Sausage & Egg Biscuit | $4.29 | 740 |
| Loaded Omelet Biscuit | $4.59 | 590 |
| Smoked Sausage, Egg & Cheese Biscuit | $4.29 | 710 |
| Country Fried Steak Biscuit | $4.79 | 650 |
| Country Ham Biscuit | $3.49 | 410 |
| Spicy Hand-Breaded Chicken Biscuit | $4.69 | 620 |
| Pork Chop ‘N’ Gravy Biscuit | $4.89 | 550 |
| Biscuit ‘N’ Gravy | $3.29 | 500 |
| Double Biscuit ‘N’ Gravy | $5.49 | 1000 |
| Sausage Biscuit | $3.49 | 630 |
| Smoked Sausage Biscuit | $3.99 | 600 |
| Monster Biscuit | $5.19 | 820 |
| Plain Biscuit (New) | $1.29 | 280 |
Homestyle Favorites
| Item | Price | Calories |
|---|---|---|
| Prime Rib Burrito | $4.99 | 520 |
| Frisco Breakfast Sandwich | $4.99 | 780 |
| Homestyle Sausage, Egg & Cheese Breakfast Burrito | $4.99 | 930 |
| Homestyle Loaded Breakfast Burrito | $5.29 | 810 |
| Hardee Breakfast Platter | $7.99 | 970–1170 |
| Super Bacon Brioche | $4.99 | 520 |
| Super Sausage Brioche | $5.49 | 790 |
| Bacon, Egg & Cheese Brioche | $3.99 | 420 |
| Sausage, Egg & Cheese Brioche | $4.49 | 560 |
Charbroiled Burger Combos
| Combo | Price | Calories |
|---|---|---|
| Double Prime Rib Burger Combo | $12.99 | 1190–1910 |
| Prime Rib Burger Combo | $10.99 | 920–1640 |
| BBQ Pulled Pork Frisco Burger Combo | $10.49 | 1050–1770 |
| Double BBQ Pulled Pork Frisco Burger Combo | $12.49 | 1190–1910 |
| Super Star Combo | $9.89 | 1150–1870 |
| Famous Star Combo | $8.29 | 880–1600 |
| Double Hardee’s Frisco Combo | $10.99 | 1320–2040 |
| Hardee’s Frisco Combo | $9.59 | 1040–1760 |
| Monster Burger Combo | $10.29 | 1310–2030 |
| Double Bacon Cheeseburger Combo | $10.49 | 1210–1930 |
| Bacon Cheeseburger Combo | $9.49 | 940–1660 |
| Double Mushroom & Swiss Combo | $9.99 | 1160–1880 |
| Mushroom & Swiss Combo | $8.49 | 880–1600 |
| Double Big Cheeseburger Combo | $8.99 | 1090–1810 |
| Big Cheeseburger Combo | $7.99 | 820–1540 |
Chicken & More Combos
| Combo | Price | Calories |
|---|---|---|
| Hand-Breaded Chicken Sandwich Combo | $9.49 | 860–1580 |
| Nashville Hot Hand-Breaded Chicken Sandwich Combo | $9.79 | 870–1590 |
| BLT Hand-Breaded Chicken Sandwich Combo | $10.49 | 940–1660 |
| 3 Piece Hand-Breaded Chicken Tenders Combo | $8.99 | 560–1280 |
| 3 Piece Spicy Hand-Breaded Chicken Tenders Combo | $8.99 | 560–1280 |
| 5 Piece Hand-Breaded Chicken Tenders Combo | $10.99 | 740–1460 |
| 5 Piece Spicy Hand-Breaded Chicken Tenders Combo | $10.99 | 740–1460 |
| Big Hot Ham ‘N’ Cheese Combo | $8.99 | 750–1470 |
| Original Hot Ham ‘N’ Cheese Combo | $7.49 | 660–1380 |
| Two Tender Wraps Combo | $9.49 | 860–1700 |
| Original Roast Beef Sandwich Combo | $7.99 | 830–1550 |
| Big Roast Beef Combo | $8.99 | 830–1550 |
| Monster Roast Beef Combo | $10.49 | 1060–1780 |
| Jumbo Chili Dog Combo | $7.49 | 690–1410 |
Charbroiled Burgers
À la carte, no side or drink.
| Item | Price | Calories |
|---|---|---|
| Double Prime Rib Burger | $8.99 | 890 |
| Prime Rib Burger | $6.99 | 620 |
| BBQ Pulled Pork Frisco Burger | $6.99 | 750 |
| Double BBQ Pulled Pork Frisco Burger | $8.99 | 1020 |
| Super Star | $6.49 | 850 |
| Famous Star | $5.49 | 580 |
| Double Hardee’s Frisco | $7.99 | 1020 |
| Hardee’s Frisco | $6.99 | 740 |
| Monster Burger | $7.99 | 1010 |
| Double Bacon Cheeseburger | $7.99 | 910 |
| Bacon Cheeseburger | $6.49 | 640 |
| Double Mushroom & Swiss | $7.49 | 860 |
| Mushroom & Swiss | $5.99 | 580 |
| Double Big Cheeseburger | $6.49 | 790 |
| Big Cheeseburger | $4.99 | 520 |
Chicken & More
| Item | Price | Calories |
|---|---|---|
| Hand-Breaded Chicken Sandwich | $6.29 | 560 |
| Nashville Hot Hand-Breaded Chicken Sandwich | $6.49 | 570 |
| BLT Hand-Breaded Chicken Sandwich | $6.99 | 640 |
| 3 Piece Hand-Breaded Chicken Tenders | $4.99 | 260 |
| 3 Piece Spicy Hand-Breaded Chicken Tenders | $4.99 | 270 |
| 5 Piece Hand-Breaded Chicken Tenders | $7.49 | 440 |
| 5 Piece Spicy Hand-Breaded Chicken Tenders | $7.49 | 460 |
| Hand-Breaded Chicken Tenders Boxes (10pc) | $13.99 | 880–1760 |
| Hand-Breaded Chicken Tenders Boxes (20pc) | $28.99 | 880–1760 |
| Spicy Hand-Breaded Chicken Tenders Boxes | $14.99 | 920–1380 |
| Big Hot Ham ‘N’ Cheese | $4.49 | 450 |
| Original Hot Ham ‘N’ Cheese | $3.99 | 360 |
| Hand-Breaded Chicken Tender Wraps | $5.99 | 520–680 |
| Original Roast Beef Sandwich | $4.49 | 380 |
| Big Roast Beef | $5.99 | 530 |
| Monster Roast Beef | $7.49 | 760 |
| Jumbo Chili Dog | $4.49 | 390 |
Beverages
| Item | Price | Calories |
|---|---|---|
| Triple Berry Tea | $2.99 | 270 |
| Triple Berry Unsweet Tea | $2.99 | 270 |
| Triple Berry Sparkler | $2.99 | 270 |
| Iced Coffee | $2.49 | 10–280 |
| Hand-Crafted Lemonade | $2.99 | 300 |
| Hand-Crafted Strawberry Lemonade | $3.49 | 420 |
| Soft Drink | $2.29 | 0–560 |
| Sweet Tea | $2.29 | 100–230 |
| Unsweetened Tea | $2.29 | 0 |
| Dasani Water | $2.49 | 0 |
| Rise and Shine Coffee | $1.89 | 0 |
| Decaf Coffee | $2.29 | 0 |
| Simply Orange | $2.99 | 160 |
| 1% Milk | $1.49 | 90 |
| Honest Kids Organic Apple Juice | $2.29 | 35 |
Sides & Sweets
| Item | Price | Calories |
|---|---|---|
| Mocha Coffee Freeze | $3.49 | 690 |
| Triple Berry Hand-Scooped Ice Cream Shake | $3.99 | 750 |
| Star-Spangled Biscuit | $2.49 | 310 |
| Star-Spangled Biscuit 2 Pack | $3.99 | 620 |
| Star-Spangled Biscuit 4 Pack | $6.99 | 1250 |
| Biscuit | $1.29 | 440 |
| Side of Gravy | $1.99 | 160 |
| Hash Rounds | $1.99 | 240–490 |
| Grits | $1.99 | 100 |
| Apple Turnover | $1.00 | 270 |
| Cinnamon Roll | $2.99 | 520 |
| Natural-Cut French Fries | $2.19 | 300–460 |
| Crispy Curls | $2.99 | 310–460 |
| Hand-Scooped Ice Cream Shake | $3.99 | 690–710 |
| 2 Apple Turnovers | $2.00 | 540 |
| Buddy Fruits Apple Sauce Pouch | $1.99 | 45 |
Meal Deals
| Item | Price | Calories |
|---|---|---|
| Double Cheeseburger | $3.49 | 380 |
| Double Cheeseburger Combo | $7.49 | 660–940 |
| Bacon Double Cheeseburger | $3.99 | 430 |
| Bacon Double Cheeseburger Combo | $8.49 | 710–990 |
| Hardee’s Original Bag | $6.99 | 1340–1440 |
| 2 for $5 Breakfast (New) | $5.00 | 900 |
Star Pals Kids Meals
| Item | Price | Calories |
|---|---|---|
| Hamburger Kid’s Meal | $4.99 | 490 |
| Cheeseburger Kid’s Meal | $5.49 | 530 |
| 2-Piece Chicken Tender Kid’s Meal | $5.49 | 410 |
| Grilled Cheese Sandwich Kid’s Meal | $4.99 | 570 |
| Hot Dog Kid’s Meal | $4.99 | 650 |
Hardee’s Hours
Breakfast runs 6:00 AM to 10:30 AM daily, with the regular lunch and dinner menu starting right at 10:30 AM. Dine-in hours vary slightly later in the week; drive-thru runs 24 hours at most locations.
Hardee’s Locations
Hardee’s operates 1,565 restaurants across 31 U.S. states, concentrated in the Southeast and Midwest. North Carolina, appropriately, is also where the chain’s first franchised restaurant opened, in Rocky Mount.
| State | Locations | Share |
|---|---|---|
| North Carolina | 204 | 13% |
| Virginia | 170 | 11% |
| Tennessee | 146 | 9% |
| South Carolina | 115 | 7% |
| Alabama | 95 | 6% |
| Georgia | 92 | 6% |
| Florida | 91 | 6% |
| Illinois | 90 | 6% |
| Kentucky | 81 | 5% |
| Indiana | 74 | 5% |
| City | Locations |
|---|---|
| Indianapolis, IN | 15 |
| Jacksonville, FL | 11 |
| Virginia Beach, VA | 11 |
| Roanoke, VA | 8 |
| Chesapeake, VA | 7 |
| Knoxville, TN | 7 |
| Norfolk, VA | 7 |
| Richmond, VA | 7 |
| Fayetteville, NC | 6 |
| Rocky Mount, NC | 5 |
How to Order
Through the App
- Download the Hardee’s app
- Sign in or create an account
- Select a nearby restaurant
- Choose pickup or drive-thru
- Browse the menu and customize eligible items
- Check deals and My Rewards stars
- Pay and collect at the selected location
In-Restaurant
Order inside or at the drive-thru. Accepted payment includes cash, major credit cards, Apple Pay, Google Pay, Hardee’s gift cards, and My Rewards redemptions.
Delivery
Participating locations offer delivery through DoorDash, Uber Eats, and Grubhub. Fees, minimums, and pricing can all differ from ordering direct.
Quick Hardee’s Facts
Frequently Asked Questions
What’s the best meal at Hardee’s?
By the numbers, the Famous Star Combo at $8.29 is the best all-around value — a full combo for under $8.30. If price is the only factor, the Double Cheeseburger at $3.49 beats everything else on the list.
Does Hardees have a senior discount?
That’s not specified in the supplied menu data. Senior discounts at fast-food chains are usually set by the individual franchise owner, so ask at your local Hardee’s directly.
Does Hardee’s have any new menu items?
Two items in the supplied data are flagged new: the Plain Biscuit at $1.29 and the 2 for $5 Breakfast deal at $5.00.
What’s in the $5.99 bag at Hardee’s?
In the current supplied menu, it’s listed as the Hardee’s Original Bag at $6.99, running 1,340–1,440 calories. Older references to a $5.99 price reflect a past price point, not what’s in this data.
What time does Hardee’s stop serving breakfast?
Breakfast runs 6:00 AM to 10:30 AM daily, with the regular lunch and dinner menu starting at 10:30 AM. The exact cutoff can still shift by location.
How many Hardee’s locations are there?
1,565 restaurants across 31 U.S. states, with North Carolina (204) and Virginia (170) leading the count.
Can you get Hardee’s delivered?
Yes, at participating locations, through DoorDash, Uber Eats, or Grubhub. Fees and pricing can differ from ordering in-store.
Does Hardee’s have a rewards program?
Yes — My Rewards, which earns 10 Stars per $1 spent, redeemable through the Hardee’s app.