On This Page
- What Is the 7 Brew Secret Menu?
- Ordering & Finding a Location
- Coffee & Breve Secret Drinks
- Energy & Fizz Secret Drinks
- Fizz Soda Secret Drinks
- Tea, Chai & Matcha Secret Drinks
- Smoothies, Shakes, Chillers & Lemonades
- Kid-Friendly Secret Drinks
- Hydrate (Sugar-Free) Secret Drinks
- Common Ordering Mistakes
- FAQ
What Is the 7 Brew Secret Menu?
None of this is official. 7 Brew’s own printed menu lists real categories, like Energy, Originals, and Fizz Sodas, with no secret section anywhere on the board.
What exists instead is a large, ever-growing set of customer and barista-built combinations, made entirely from the syrups, milk swaps, and toppings 7 Brew already offers. Availability comes down to the stand and the Brewista working that day, not a printed guarantee.
Ordering & Finding a Location
7 Brew doesn’t publish a customer service phone number or address list on a single central page, so the official 7 Brew site is the most reliable way to confirm hours, ordering methods, and whether a specific location does mobile pickup before you go.
Coffee & Breve Secret Drinks
The dessert-leaning side of the list, built on espresso, mocha, or the richer half-and-half Breve base. (SF) means a sugar-free version is available.
| Drink | What’s In It | Price (S/M/L) | Cal |
|---|---|---|---|
| Amaretto | Almond, blackberry, and cherry syrup on a breve base | $6.59/$7.62/$8.66 | 200 |
| Angel Food | Vanilla, salted caramel, and cupcake syrup on a breve base | $4.15/$4.95/$5.95 | 280 |
| Banana Bread SF | Banana and hazelnut syrup on a breve base | $4.15/$4.95/$5.95 | 300 |
| Beyoncé SF | Caramel sauce, hazelnut, and vanilla syrup | $4.15/$4.95/$5.95 | 140 |
| Birthday Cake | White chocolate sauce, cupcake syrup, and sprinkles on a breve base | $4.15/$4.95/$5.95 | 300 |
| Biscoff Cookie Breve | Hazelnut, caramel sauce, brown sugar cinnamon, and toasted marshmallow | $6.59/$7.62/$8.66 | 200 |
| Blackberry Cobbler | Blackberry, white chocolate sauce, and cupcake syrup | $4.15/$4.95/$5.95 | 310 |
| Blondie | Caramel and vanilla syrup on a breve base | $6.59/$7.62/$8.66 | 200 |
| Brunette | Caramel and hazelnut syrup on a mocha or breve base | $6.59/$7.62/$8.66 | 200 |
| Candy Cane SF | Peppermint and white chocolate sauce | $4.15/$4.95/$5.95 | 150 |
| Cereal Milk SF | Toasted marshmallow and vanilla syrup | $4.15/$4.95/$5.95 | — |
| Cherry Cobbler | Cherry, white chocolate sauce, and cupcake syrup | $4.15/$4.95/$5.95 | 300 |
| Cinnamon Roll SF | Brown sugar cinnamon and white chocolate sauce on a breve base | $4.15/$4.95/$5.95 | 200 |
| Cloud 9 SF | Lavender and vanilla syrup on a coffee, matcha, or breve base | $4.15/$4.95/$5.95 | — |
| Cocoa Butter SF | Vanilla and white chocolate sauce on a breve base | $4.15/$4.95/$5.95 | 150 |
| Cookie Butter SF | White chocolate, hazelnut, and toasted marshmallow with a caramel drizzle | $4.15/$4.95/$5.95 | 320 |
| Cookies & Cream SF | Cupcake syrup with dark and white chocolate sauce, Oreo-style | $4.15/$4.95/$5.95 | 330 |
| Creme Brulee | Salted caramel, cane sugar, and toasted marshmallow syrup on a breve base | $4.15/$4.95/$5.95 | 320 |
| Cupid’s Special SF | Toasted marshmallow and white chocolate sauce on a breve base | $4.15/$4.95/$5.95 | 300 |
| Emerald SF | Vanilla, white chocolate, and peppermint syrup | $4.15/$4.95/$5.95 | 140 |
| Flat White | Straight espresso with steamed whole milk, no foam | $4.15/$4.95/$5.95 | — |
| French Vanilla SF | Vanilla and caramel syrup | $4.15/$4.95/$5.95 | 20 |
| Frosted Cookie | Cupcake syrup, Irish cream, and salted caramel | — | — |
| Funnel Cake SF | Salted caramel, white chocolate sauce, and vanilla syrup | $4.15/$4.95/$5.95 | 150 |
| German Chocolate SF | Coconut and caramel sauce with dark chocolate sauce | $4.15/$4.95/$5.95 | — |
| Gingerbread Latte | Gingerbread syrup over espresso | $6.00–$7.50 | 250–950 |
| Grasshopper SF | Crème de menthe, dark chocolate sauce, and vanilla | $4.15/$4.95/$5.95 | 150 |
| Honeybun | Honey drizzle, brown sugar cinnamon, and white chocolate sauce | $4.15/$4.95/$5.95 | — |
| Irish Blondie SF | Irish cream, caramel sauce, and vanilla syrup on a breve base | $4.15/$4.95/$5.95 | — |
| Key Lime Pie | Lime and white chocolate sauce, chiller or shake style | $4.15/$4.95/$5.95 | 300 |
| Magic Pumpkin SF | Irish cream, white chocolate sauce, and pumpkin sauce | $4.15/$4.95/$5.95 | 150 |
| Midnight Mint SF | Vanilla and crème de menthe (peppermint) syrup | $4.15/$4.95/$5.95 | 140 |
| Ozzy SF | Sugar-free vanilla latte with espresso and milk | $4.15/$4.95/$5.95 | — |
| Peach Cobbler | Peach, white chocolate sauce, and almond roca syrup on a breve base | $4.15/$4.95/$5.95 | — |
| Pecan Pie | Salted caramel, Irish cream, and cupcake syrup on a breve base | $4.15/$4.95/$5.95 | 320 |
| Pop Star | Caramel, hazelnut, and vanilla | — | — |
| Pumpkin Roll SF | Brown sugar cinnamon, white chocolate sauce, and pumpkin sauce | $4.15/$4.95/$5.95 | 150 |
| Raspberry Truffle SF | Raspberry and white chocolate sauce | $4.15/$4.95/$5.95 | 150 |
| Rocky | White chocolate sauce with four shots of espresso | $4.15/$4.95/$5.95 | — |
| Rocky Road | Hazelnut, caramel sauce, and toasted marshmallow syrup | $4.15/$4.95/$5.95 | 330 |
| S’mores SF | Brown sugar cinnamon, toasted marshmallow, and dark chocolate sauce | $4.15/$4.95/$5.95 | 330 |
| Salted Honey SF | Salted caramel with a honey drizzle, on a chai or breve base | $4.15/$4.95/$5.95 | 150 |
| Salted Pumpkin SF | Salted caramel and pumpkin sauce | $4.15/$4.95/$5.95 | 150 |
| Shortbread SF | Hazelnut, vanilla, and white chocolate sauce | $4.15/$4.95/$5.95 | 150 |
| Snickerdoodle SF | Brown sugar cinnamon and vanilla syrup on a breve base | $4.15/$4.95/$5.95 | 140 |
| Sugar Cookie SF | Cupcake syrup, white chocolate sauce, and vanilla | $4.15/$4.95/$5.95 | 320 |
| Sweet & Salty SF | Salted caramel and white chocolate sauce | $4.15/$4.95/$5.95 | — |
| Toasted Coconut SF | Toasted marshmallow and coconut syrup | $4.15/$4.95/$5.95 | 310 |
| Tuxedo SF | Dark chocolate sauce and white chocolate sauce, split evenly | $4.15/$4.95/$5.95 | 150 |
| White Mac SF | White chocolate sauce and chocolate macadamia nut syrup on a breve base | $4.15/$4.95/$5.95 | 150 |
Energy & Fizz Secret Drinks
The largest category by far, built on 7 Brew’s cold, caffeinated Energy base or the caffeine-optional Fizz base.
| Drink | What’s In It | Price (S/M/L) | Cal |
|---|---|---|---|
| Bahama Mama | Cherry and coconut syrup | $4.15/$4.95/$5.95 | 190 |
| Bikini Bottom | Guava, coconut, and banana syrup | $4.15/$4.95/$5.95 | 200 |
| Black Licorice | Lavender, white chocolate sauce, and watermelon syrup | $4.15/$4.95/$5.95 | 210 |
| Black Mamba | Passionfruit, strawberry, and blue raspberry syrup | $4.15/$4.95/$5.95 | 200 |
| Black Panther | Blackberry and lemon concentrate | $4.15/$4.95/$5.95 | 200 |
| Blood Orange | Orange and pomegranate syrup | $4.15/$4.95/$5.95 | 190 |
| Blue Typhoon | Blue raspberry, kiwi, and almond syrup | $4.15/$4.95/$5.95 | 200 |
| Boo Raspberry | Strawberry, blue raspberry, and pomegranate syrup | $4.15/$4.95/$5.95 | 210 |
| Brew Frost SF | Blue raspberry, vanilla, and coconut, blended into a frozen slush | $4.15/$4.95/$5.95 | 25 |
| Brew Lagoon | Blue raspberry, lime, and coconut syrup | $4.15/$4.95/$5.95 | 200 |
| Brewberry SF | Strawberry and blue raspberry syrup | $4.15/$4.95/$5.95 | 20 |
| Bubble Gum SF | Banana, strawberry, and vanilla syrup | $4.15/$4.95/$5.95 | 210 |
| Caramel Apple Energy | Green apple syrup and caramel drizzle, with optional sweet cream cold foam | $4.50–$5.75 | 180 |
| Cherry Blossom | Peach and cherry syrup | $4.15/$4.95/$5.95 | 190 |
| Cherry Limeade | Cherry and lime syrup with lemon concentrate | $4.15/$4.95/$5.95 | 190 |
| Cocoberry (Rudolph) SF | Raspberry and coconut syrup | $4.15/$4.95/$5.95 | 20 |
| Cotton Candy SF | Blue raspberry, vanilla, and watermelon syrup | $4.15/$4.95/$5.95 | 150 |
| Dragon’s Blood | Cherry and blue raspberry syrup | $4.15/$4.95/$5.95 | 200 |
| Firecracker | Orange, pomegranate, and raspberry syrup | $4.15/$4.95/$5.95 | 200 |
| Georgia Peach SF | Peach and strawberry syrup | $4.15/$4.95/$5.95 | 170–200 |
| Golden Pear | Kiwi and watermelon syrup | $4.15/$4.95/$5.95 | 190 |
| Green Gummy Bear | Blue raspberry and orange syrup | $4.15/$4.95/$5.95 | 200 |
| Hawaiian Punch | Orange, pomegranate, and passionfruit syrup | $4.15/$4.95/$5.95 | 150–210 |
| Heatwave | Orange, lime, and lemon concentrate | $4.15/$4.95/$5.95 | 180 |
| Hog’s Breath | Cherry, coconut, and pineapple syrup (or orange and lime) | $4.15/$4.95/$5.95 | 160–210 |
| Holiday Punch | Pomegranate and blackberry syrup | $4.15/$4.95/$5.95 | 200 |
| Honey Bee | Lavender syrup with a honey drizzle | $4.15/$4.95/$5.95 | 190–301 |
| Hula | Strawberry and pineapple syrup | $4.15/$4.95/$5.95 | 200 |
| Hummingbird | Strawberry and kiwi syrup | $4.15/$4.95/$5.95 | 190 |
| Island Dream | Vanilla, pineapple, and coconut syrup | $4.15/$4.95/$5.95 | 200–210 |
| Kokomo | Mango, orange, and passionfruit syrup | $4.15/$4.95/$5.95 | 210 |
| Lucky 7 | Green apple, kiwi, and lime syrup | $4.15/$4.95/$5.95 | 279 |
| Love Potion | Passionfruit, strawberry, and kiwi syrup | $4.15/$4.95/$5.95 | 200 |
| Maui SF | Banana and coconut syrup | $4.15/$4.95/$5.95 | 200 |
| Midnight Rain | Blue raspberry and blackberry syrup | $4.15/$4.95/$5.95 | 210 |
| Mojito | Coconut, lime, peppermint, and vanilla syrup | $4.15/$4.95/$5.95 | 200 |
| Monster Mash | Lavender, pomegranate, and blue raspberry syrup | $4.15/$4.95/$5.95 | 200–350 |
| Nightshade | Lavender, blue raspberry, and pomegranate syrup | $4.15/$4.95/$5.95 | 190–210 |
| Ocean Breeze SF | Blue raspberry and coconut syrup | $4.15/$4.95/$5.95 | 20 |
| Orange Sherbert SF | Orange, strawberry, and vanilla syrup with cream | $4.15–$5.95 | 200 |
| Patriot Punch (Pink Paradise) | Raspberry or cherry with watermelon syrup | $4.15/$4.95/$5.95 | 210 |
| Pink Mermaid | Strawberry, watermelon, and coconut syrup | $4.15/$4.95/$5.95 | 210 |
| Pixie Stick | Orange, pomegranate, and almond syrup | $4.15/$4.95/$5.95 | 150–200 |
| Razorberry | Blackberry, strawberry, and raspberry syrup | $4.15/$4.95/$5.95 | 210 |
| Red Giant | Strawberry and almond syrup with white chocolate sauce (or cherry) | $4.15/$4.95/$5.95 | 170–230 |
| Rudolph’s Red Bull | Red Bull base with cherry and vanilla syrup | $5.00–$7.00 | 150–300 |
| Stargazer SF | Blue raspberry and lime syrup | $4.15/$4.95/$5.95 | 100–190 |
| Summer Breeze SF | Banana, passionfruit, orange, and peach syrup | $4.15/$4.95/$5.95 | 210 |
| Sunny 7 SF | Peach and passionfruit syrup | $4.15/$4.95/$5.95 | 200 |
| Sunrise SF | Peach and raspberry syrup (or orange and lemon) | $4.50–$5.95 | 20–160 |
| Sweet Mint SF | Peppermint and vanilla syrup | $4.15/$4.95/$5.95 | — |
| The SpongeBob | Blue raspberry and pineapple syrup | $3.00–$5.00 | 250–400 |
| Tiger’s Blood SF | Coconut and strawberry syrup | $4.15/$4.95/$5.95 | 20–170 |
| Tootsie Pop | Chocolate macadamia nut syrup with cherry or raspberry syrup | $4.15/$4.95/$5.95 | 220 |
| 413 | Blueberry and pomegranate syrup on an energy or smoothie base | ~$5.50 | — |
Fizz Soda Secret Drinks
Sparkling, non-energy versions built on 7 Brew’s fizz soda base.
| Drink | What’s In It | Price | Cal |
|---|---|---|---|
| Strawberry Dream | Strawberry syrup with a cream vanilla soda | $4.15/$4.95/$5.95 | 200 |
| Tropical Fizz | Pineapple and coconut syrup | $4.15/$4.95/$5.95 | 200 |
| Citrus Pop | Lemon and lime syrup | $4.15/$4.95/$5.95 | 200 |
| Butterbeer Fizz | Butterscotch syrup with cream | $4.99 | 250–950 |
| Star Gazer Fizz | Blue raspberry and lime syrup | $3.00–$4.00 | 160–250 |
| Green Gummy Fizz | Lime, raspberry, and apple syrup | $3.00–$4.00 | 160–250 |
| Fruit Punch Fizz | Orange, pineapple, and cherry syrup | $3.00–$4.00 | 160–250 |
Tea, Chai & Matcha Secret Drinks
Lighter, less caffeinated combinations built on brewed tea, chai concentrate, or matcha.
| Drink | What’s In It | Price | Cal |
|---|---|---|---|
| London Fog SF | Earl Grey tea, vanilla syrup, and steamed milk | $4.15/$4.95/$5.95 | — |
| Cloud 9 | Lavender and vanilla | $4.15/$4.95/$5.95 | — |
| Earl Grey | Black tea with light citrus notes | $4.15/$4.95/$5.95 | — |
| Cinnamon Spice | Cinnamon syrup over tea | $4.15/$4.95/$5.95 | — |
| Peach Green Tea | Green tea with peach syrup | $4.15/$4.95/$5.95 | 200 |
| Vanilla Chai | Chai spices with vanilla syrup | $4.15/$4.95/$5.95 | 200 |
| Matcha Bliss | Matcha with vanilla or white chocolate | $4.15/$4.95/$5.95 | 200 |
| Blueberry Mint Tea | Blueberry and mint syrup on a tea base | $4.15/$4.95/$5.95 | — |
| Citrus Blast Tea | Lemon concentrate and lime syrup | $4.15/$4.95/$5.95 | — |
| Lemon Ginger Tea | Lemon concentrate and ginger syrup | $4.15/$4.95/$5.95 | — |
| Mango Iced Tea SF | Mango syrup over iced black tea | $4.15/$4.95/$5.95 | — |
| Passionfruit Green Tea | Passionfruit syrup over iced green tea | $4.15/$4.95/$5.95 | — |
| Raspberry Lemonade Tea | Raspberry syrup, lemonade, and iced tea | $4.15/$4.95/$5.95 | — |
| Sundowner Iced Tea | Peach and lemon syrup over iced black tea | $5.00 | — |
| Christmas Morning (Iced Tea) | Iced black tea with cinnamon and cranberry syrup | $5.00 | 0–5 + syrups |
| Chai Nog | Chai concentrate with an eggnog-style syrup, steamed | $5.00 | 160–400 |
| Lavender Bliss Tea | Hot green tea with lavender syrup and vanilla extract | $5.00 | 0–5 + syrups |
| Salted Honey Chai | Chai tea with honey syrup, sea salt, and steamed milk | $5.00 | 160–400 |
| Brewchata Chai | Brown sugar cinnamon and vanilla syrup with almond milk and chai concentrate | $4.15/$4.95/$5.95 | 300 |
| Mistletoe Chai | White chocolate sauce and chai concentrate | $4.15/$4.95/$5.95 | 300 |
| Apple Cider Delight | Caramel sauce, apple cider syrup, and a cinnamon topper | ~$5.50 | 120 |
Smoothies, Shakes, Chillers & Lemonades
The thickest, most dessert-like drinks on the list, plus the lighter lemonade-based fruit combinations.
| Drink | What’s In It | Price | Cal |
|---|---|---|---|
| Berry Blast Fusion | Blueberry and pomegranate smoothie | $4.15/$4.95/$5.95 | 200 |
| Berry Burst Frappe | Mixed berry mix, strawberry syrup, and milk, blended | $5.00–$7.00 | 250–400 |
| Mango Smoothie (Maui Smoothie) | Mango base with passionfruit and orange syrup | $4.15–$7.00 | 200–350 |
| Peaches ‘n’ Cream SF | Peach syrup, vanilla, and cream | $4.15/$4.95/$5.95 | 200–350 |
| Watermelon Lemonade | Watermelon syrup with lemonade | $4.15/$4.95/$5.95 | 120–200 |
| Berry Lemonade | Strawberries and blueberries with lemonade | $4.15/$4.95/$5.95 | 200 |
| Mojito Lemonade | Coconut, lime, and mint syrup on a lemonade base | $4.50–$6.00 | 130–200 |
| Heatwave Lemonade | Orange, lime, and lemon on a lemonade base | $4.50–$6.00 | 120–180 |
| Dragon’s Blood Lemonade | Cherry and blue raspberry syrup on a lemonade base | $4.50–$6.00 | 150–250 |
| Magic Mint Lemonade | Mint syrup blend on a lemonade base | $4.50–$6.00 | 130–200 |
| Key Lime Pie Chiller | Lime and white chocolate sauce, blended | $4.15/$4.95/$5.95 | 300 |
| Funnel Cake Chiller | Coffee blended with vanilla, salted caramel, and chocolate syrups | $4.15/$4.95/$5.95 | 300 |
| Oreo Blast | Chocolate and crushed cookies, shake-style | $4.15/$4.95/$5.95 | 200 |
| Caramel Cheesecake | Caramel and cheesecake flavor, shake-style | $4.15/$4.95/$5.95 | 200 |
| Strawberry Milkshake | Strawberry syrup, milk, and vanilla ice cream | $4.15/$4.95/$5.95 | 450 |
| Chocolate Milkshake | Chocolate syrup, milk, and vanilla ice cream | $4.15/$4.95/$5.95 | 450 |
| Red White & Brew Milkshake SF | Cherry and blue raspberry syrup, milk, and vanilla ice cream | $4.15/$4.95/$5.95 | 420 |
| Cookies ‘n’ Cream Shake | Cupcake syrup, dark and white chocolate, whipped cream, and drizzle | $5.00–$7.00 | 350–500 |
| Shortbread Chiller | White chocolate, vanilla, and hazelnut, blended | $5.00–$7.00 | 300–450 |
| Toasted Coconut Shake | Toasted marshmallow and coconut syrup, shake-style | $5.00–$7.00 | 300–450 |
| Lucky 7 Shake | Chocolate, vanilla, strawberry, banana, caramel, peanut butter, and coconut blended together | $7.00 | 500–700 |
| Tropical Thunder Smoothie | Mango smoothie mix, pineapple syrup, and coconut milk | $4.15/$4.95/$5.95 | — |
Kid-Friendly Secret Drinks
Smaller, mild combinations built to order for younger customers.
| Drink | What’s In It | Price | Cal |
|---|---|---|---|
| Strawberry Mini Smoothie | Strawberry smoothie base with sugar-free strawberry syrup | $3.00–$5.00 | 100–200 |
| Chocolate Milk Chiller | Milk with sugar-free chocolate syrup and whipped cream | $3.00–$5.00 | 120–220 |
| Blue Raspberry Fizz (Kids) | Sugar-free blue raspberry syrup on a caffeine-free fizz base | $3.00–$5.00 | 50–150 |
| Mango Mini Smoothie | Mango smoothie base with sugar-free mango syrup | $3.00–$5.00 | 100–200 |
Hydrate (Sugar-Free) Secret Drinks
A short, zero-calorie line built on an electrolyte base rather than the standard Energy or Fizz base.
| Drink | What’s In It | Price | Cal |
|---|---|---|---|
| Citrus Surge SF | Lemon concentrate and lime syrup | ~$5.50 | 0 |
| Shockwave SF | Lemon concentrate, blue raspberry, and lime syrup | ~$5.50 | 0 |
| Watermelon Wave SF | Watermelon and peach syrup | ~$5.50 | 0 |
Common Ordering Mistakes
- Assuming every stand knows the nickname. These spread through social media, not official training. Have the syrup list ready as a backup.
- Not accounting for extra shot charges. A drink stacking three or four syrups will run higher than the base price shown here — ask for a total before you pay if you’re on a budget.
- Ordering a seasonal drink out of season. A Brewista who’s never made a Gingerbread Latte in July will need the syrup name, not just the nickname.
- Skipping the sugar-free swap when it matters. Not every location stocks every sugar-free syrup, so confirm before you order if it’s a dealbreaker.
The appeal here isn’t a hidden menu board somewhere, it’s that 7 Brew’s syrup lineup is flexible enough that regulars keep inventing new combinations, and plenty of them are genuinely worth trying.
Frequently Asked Questions
Does 7 Brew have an official secret menu?
No. 7 Brew has never published a secret menu. Every drink in this guide is a customer or barista-created combination built from real syrups and bases already on the standard menu.
How do you order off the 7 Brew secret menu?
Give your Brewista the drink name, or list the base and flavor syrups directly, such as a 7 Energy with coconut and strawberry. Naming the actual syrups works even at a stand that’s never heard the nickname.
How much do 7 Brew secret menu drinks cost?
Most secret menu drinks run $4.15 for a small up to $5.95 for a large, the same range as a regular flavored drink. A handful of dessert-style coffee drinks with extra shots, like Blondie or Brunette, run closer to $6.59 to $8.66. Prices vary by location and ordering platform.
Are 7 Brew secret menu drinks sugar-free?
Many are. Drinks marked (SF) throughout this guide use sugar-free syrups in place of the regular version, and calorie counts drop accordingly. Confirm the swap with your stand since not every syrup has a sugar-free version in stock at every location.
Can you get 7 Brew secret menu drinks hot?
Coffee, mocha, and breve-based secret drinks can usually be ordered hot, iced, or blended. Energy and fizz-based combinations are served cold.
What is the most popular 7 Brew secret menu drink?
Blondie and Brunette lead the coffee-based side, both built on a breve base with caramel and either vanilla or hazelnut. Dragon’s Blood and Tiger’s Blood are the most requested Energy-based picks.
What’s the difference between a Breve and a regular coffee at 7 Brew?
A Breve swaps the milk for half-and-half, giving it a noticeably richer, creamier texture than a standard milk-based coffee drink. Most of the dessert-style secret drinks are built on this base for that reason.
Where to get 7 Brew gift cards
Physical gift cards are sold in-store at 7 Brew stands, and digital eGift cards are available through the 7 Brew app and the brand’s official online gift card store. They generally aren’t stocked at major retailers like Walmart, and balances don’t expire, but confirm digital availability with your local stand since it can vary by region.